Biographic Info
Drafted: 1969, Round 2 , Pick 27
College: Southern Illinois
Height: 6-3
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1021 Percentile 39
FGA/100 Rank 841 Percentile 50
FGX/100 Rank 1012 Percentile 40
2PM/100 Rank 704 Percentile 58
2PA/100 Rank 458 Percentile 73
2PX/100 Rank 1404 Percentile 18
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1130 Percentile 33
FTA/100 Rank 1330 Percentile 21
FTX/100 Rank 70 Percentile 92
All-Time Ranks Box Score
PTS/100 Rank 1235 Percentile 28
OREB/100 Rank Percentile 0
DREB/100 Rank Percentile 0
REB/100 Rank 1430 Percentile 16
AST/100 Rank 703 Percentile 58
TOV/100 Rank Percentile 0
STL/100 Rank Percentile 0
BLK/100 Rank Percentile 0
PF/100 Rank 1114 Percentile 33
Career Ratio Stats
USG% Value19.1% Rank1918 Percentile 57
PTS% Value17.9% Rank1427 Percentile 67
OREB% Value0.1% Rank3733 Percentile 0
DREB% Value0.4% Rank3824 Percentile 0
REB% Value5.2% Rank3850 Percentile 13
AST% Value11.7% Rank1843 Percentile 57
TOV% Value0.0% Rank Percentile 0
STL% Value0.0% Rank Percentile 0
BLK% Value0.0% Rank Percentile 0
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | LAL | 0.1 | 2.0 | 2.1 | 0.003 | 0.041 | 0.044 | 112.2 | 107.4 | 86 | 54.3 | 10871 | 58.7 | 27.4 | 29.7 |
1970-71 | BUF | 0.1 | 0.2 | 0.3 | 0.003 | 0.003 | 0.006 | 114.0 | 109.9 | 139 | 40.3 | 18549 | 29.6 | 27.7 | 16.4 |
1971-72 | BUF | -0.4 | -3.7 | -4.1 | -0.010 | -0.090 | -0.1000 | 113.7 | 113.0 | 230 | 5.0 | 26285 | 0.2 | 16.2 | 4.6 |
1972-73 | BUF | -1.8 | -2.9 | -4.7 | -0.040 | -0.070 | -0.120 | 107.3 | 113.4 | 233 | 4.1 | 26296 | 0.2 | 9.1 | 3.6 |
1973-74 | NYK | -0.9 | 0.4 | -0.5 | -0.160 | 0.074 | -0.090 | 88.4 | 101.3 | 218 | 7.3 | 25819 | 2.0 | 4.7 | 4.9 |
1973-74 | MIL | -0.3 | 0.1 | -0.2 | -0.170 | 0.074 | -0.090 | 96.7 | 101.0 | 201 | 14.5 | 24932 | 5.4 | 4.3 | 4.8 |
0.0 | 0.0 | -4.4 | -3.4 | -7.8 | -0.023 | -0.018 | -0.041 | 110.8 | 110.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1969-70 | LAL | 0.1 | 0.003 | 112.2 | 812.6 | 398.4 | 724.2 | 52.1 | 55.0 |
1970-71 | BUF | 0.1 | 0.003 | 114.0 | 970.2 | 469.3 | 850.8 | 53.0 | 55.2 |
1971-72 | BUF | -0.4 | -0.010 | 113.7 | 793.2 | 386.4 | 697.6 | 65.4 | 55.4 |
1972-73 | BUF | -1.8 | -0.040 | 107.3 | 783.9 | 384.2 | 730.3 | 62.3 | 52.6 |
1973-74 | NYK | -0.9 | -0.160 | 88.4 | 73.9 | 36.9 | 83.6 | 42.9 | 44.1 |
1973-74 | MIL | -0.3 | -0.170 | 96.7 | 29.7 | 14.6 | 30.7 | 44.0 | 47.6 |
0.0 | 0.0 | -4.4 | -0.023 | 110.8 | 3567.1 | 1741.3 | 3231.5 | 56.6 | 54.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1969-70 | LAL | 2.0 | 0.041 | 107.4 | 286.8 | 25.9 | 97.6 |
1970-71 | BUF | 0.2 | 0.003 | 109.9 | 303.4 | 27.2 | 99.4 |
1971-72 | BUF | -3.7 | -0.090 | 113.0 | 217.3 | 24.9 | 101.2 |
1972-73 | BUF | -2.9 | -0.070 | 113.4 | 216.8 | 26.6 | 103.9 |
1973-74 | NYK | 0.4 | 0.074 | 101.3 | 45.9 | 45.4 | 98.7 |
1973-74 | MIL | 0.1 | 0.074 | 101.0 | 16.3 | 43.8 | 97.5 |
0.0 | 0.0 | -3.4 | -0.018 | 110.0 | 1148.7 | 27.3 | 100.1 |
0.0 | 0.0 | -3.4 | 0.000 | 110.0 | 1148.7 | 27.3 | 100.1 |